League Tables
Season
2010 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Hisam Ul-Haq | 18 | 18 | 0 | 613 | 90 | 34.06 | 5 | 0 | 2 | 87.88 |
| 2 | Mark Newell | 18 | 18 | 1 | 553 | 109 | 32.53 | 2 | 1 | 1 | 56.46 |
| 3 | Danny Alderman | 17 | 17 | 1 | 450 | 95* | 28.13 | 3 | 0 | 2 | 71.58 |
| 4 | Chad Barrett | 11 | 11 | 3 | 411 | 84* | 51.38 | 3 | 0 | 0 | 91.18 |
| 5 | James Chadburn | 16 | 16 | 0 | 290 | 57 | 18.13 | 2 | 0 | 1 | 39.04 |
| 6 | Ian Church | 15 | 15 | 0 | 283 | 50 | 18.87 | 1 | 0 | 1 | 49.31 |
| 7 | Joe Cooke | 18 | 17 | 2 | 174 | 36 | 11.6 | 0 | 0 | 4 | 73.39 |
| 8 | Richard Webber | 5 | 5 | 1 | 140 | 57 | 35 | 1 | 0 | 0 | 43.52 |
| 9 | Josh Price | 12 | 12 | 2 | 137 | 62* | 13.7 | 1 | 0 | 2 | 52.08 |
| 10 | Jigar Parekh | 15 | 13 | 5 | 74 | 18 | 9.25 | 0 | 0 | 2 | 39.13 |
| 11 | Shaun Alborough | 7 | 7 | 0 | 68 | 20 | 9.71 | 0 | 0 | 1 | 86.05 |
| 12 | Abdul Khan | 6 | 6 | 2 | 57 | 26* | 14.25 | 0 | 0 | 0 | 33.33 |
| 13 | Bradley Gayler | 7 | 7 | 1 | 52 | 22 | 8.67 | 0 | 0 | 2 | 20.89 |
| 14 | Adrian Chappell | 5 | 5 | 3 | 30 | 10* | 15 | 0 | 0 | 0 | 48.33 |
| 15 | Chris Dingley | 2 | 2 | 0 | 25 | 16 | 12.5 | 0 | 0 | 0 | 81.82 |
| 16 | Oliver Blandford | 6 | 3 | 3 | 16 | 16* | | 0 | 0 | 0 | 0 |
| 17 | Thomas Skiggs | 6 | 3 | 2 | 6 | 3* | 6 | 0 | 0 | 0 | 9.09 |
| 18 | Mohammed Ali | 5 | 3 | 2 | 4 | 4* | 4 | 0 | 0 | 1 | 23.53 |
| 19 | Trevor Lelliott | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12.5 |
| 20 | Liam Dunnell | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 33.33 |
| 21 | Chris Brightwell | 4 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | - |
| 22 | Mark Church | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 23 | Michael Rose | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
2009 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Mark Newell | 17 | 17 | 0 | 907 | 122 | 53.35 | 7 | 1 | 0 | 63.64 |
| 2 | Richard Webber | 17 | 17 | 1 | 444 | 85 | 27.75 | 3 | 0 | 2 | 55.98 |
| 3 | Danny Alderman | 18 | 18 | 1 | 399 | 53 | 23.47 | 3 | 0 | 1 | 86.98 |
| 4 | James Chadburn | 14 | 14 | 0 | 298 | 102 | 21.29 | 0 | 1 | 0 | 53.62 |
| 5 | Shaun Alborough | 16 | 16 | 2 | 279 | 68 | 19.93 | 1 | 0 | 3 | 122.99 |
| 6 | Ian Church | 13 | 12 | 2 | 185 | 55* | 18.5 | 1 | 0 | 0 | 40.52 |
| 7 | Rob Stacey | 15 | 14 | 1 | 158 | 49 | 12.15 | 0 | 0 | 2 | 45.13 |
| 8 | Joe Cooke | 12 | 11 | 2 | 97 | 36* | 10.78 | 0 | 0 | 1 | 58.33 |
| 9 | Jeremy Heath | 1 | 1 | 0 | 68 | 68 | 68 | 1 | 0 | 0 | - |
| 10 | Abdul Khan | 9 | 7 | 1 | 63 | 33* | 10.5 | 0 | 0 | 3 | 31.76 |
| 11 | Nathan Rowe | 18 | 13 | 6 | 63 | 23* | 9 | 0 | 0 | 2 | 50 |
| 12 | Colin Smith | 11 | 9 | 3 | 59 | 20 | 9.83 | 0 | 0 | 2 | 55.17 |
| 13 | Hisam Ul-Haq | 6 | 6 | 0 | 33 | 13 | 5.5 | 0 | 0 | 2 | 42.86 |
| 14 | Josh Price | 5 | 5 | 1 | 26 | 9* | 6.5 | 0 | 0 | 1 | 26.98 |
| 15 | Jigar Parekh | 18 | 12 | 6 | 19 | 7 | 3.17 | 0 | 0 | 2 | 39.47 |
| 16 | Alan Lelliott | 2 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 31.58 |
| 17 | Adrian Chappell | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 80 |
| 18 | Steve Brown | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 30.77 |
| 19 | Mark Church | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 22.22 |
| 20 | Trevor Lelliott | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14.29 |
2008 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Danny Alderman | 16 | 16 | 1 | 628 | 102 | 41.87 | 6 | 1 | 1 | 89.6 |
| 2 | James Chadburn | 15 | 15 | 0 | 516 | 93 | 34.4 | 5 | 0 | 2 | 58.06 |
| 3 | Michael Shaw | 18 | 16 | 1 | 480 | 124 | 32 | 1 | 2 | 2 | 94.04 |
| 4 | Mark Newell | 18 | 18 | 5 | 455 | 60* | 35 | 5 | 0 | 1 | 59.03 |
| 5 | Shaun Alborough | 13 | 12 | 3 | 275 | 51 | 30.56 | 1 | 0 | 0 | 68.31 |
| 6 | Mike Norris | 17 | 17 | 0 | 275 | 59 | 16.18 | 1 | 0 | 1 | 55.21 |
| 7 | Richard Webber | 17 | 16 | 2 | 269 | 59 | 19.21 | 2 | 0 | 3 | 56.76 |
| 8 | Josh Price | 13 | 12 | 6 | 113 | 28* | 18.83 | 0 | 0 | 2 | 55.56 |
| 9 | Hisam Ul-Haq | 14 | 11 | 3 | 101 | 23 | 12.63 | 0 | 0 | 3 | 64.71 |
| 10 | Steve Brown | 6 | 4 | 1 | 46 | 14* | 15.33 | 0 | 0 | 0 | 68.75 |
| 11 | Colin Smith | 10 | 2 | 0 | 33 | 21 | 16.5 | 0 | 0 | 0 | - |
| 12 | Nick Creed | 5 | 5 | 0 | 31 | 11 | 6.2 | 0 | 0 | 0 | 41.46 |
| 13 | Rob Stacey | 5 | 3 | 1 | 18 | 9* | 9 | 0 | 0 | 0 | 33.33 |
| 14 | Jigar Parekh | 18 | 5 | 2 | 12 | 8 | 4 | 0 | 0 | 1 | 17.39 |
| 15 | Mohammed Ali | 6 | 2 | 2 | 5 | 5* | | 0 | 0 | 0 | 71.43 |
| 16 | Ian Church | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 60 |
| 17 | Amaar Khan | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 18 | Abdul Khan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Chris Brightwell | 2 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
2007 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Jibran Khan | 16 | 16 | 2 | 528 | 103 | 37.71 | 3 | 1 | 1 | 72.2 |
| 2 | Mike Norris | 13 | 13 | 2 | 395 | 93 | 35.91 | 3 | 0 | 1 | 58.77 |
| 3 | Mark Newell | 15 | 15 | 4 | 379 | 96* | 34.45 | 2 | 0 | 0 | 59.76 |
| 4 | Danny Alderman | 13 | 11 | 3 | 265 | 67 | 33.13 | 2 | 0 | 0 | 78.72 |
| 5 | Richard Webber | 8 | 8 | 0 | 180 | 61 | 22.5 | 1 | 0 | 0 | 49.15 |
| 6 | James Chadburn | 12 | 12 | 1 | 161 | 64* | 14.64 | 1 | 0 | 4 | 12.5 |
| 7 | Shaun Alborough | 9 | 8 | 1 | 125 | 38 | 17.86 | 0 | 0 | 1 | 82.67 |
| 8 | Tyron Gamage | 15 | 8 | 1 | 93 | 42 | 13.29 | 0 | 0 | 2 | 72.36 |
| 9 | Kamran Mirza | 7 | 5 | 0 | 77 | 29 | 15.4 | 0 | 0 | 0 | 42.28 |
| 10 | Nick Creed | 12 | 8 | 3 | 63 | 21* | 12.6 | 0 | 0 | 1 | 31.43 |
| 11 | Steven Hewitt | 14 | 7 | 1 | 43 | 21 | 7.17 | 0 | 0 | 2 | 42.86 |
| 12 | Amaar Khan | 2 | 2 | 0 | 34 | 26 | 17 | 0 | 0 | 0 | 47.06 |
| 13 | Ian Church | 5 | 5 | 1 | 32 | 19* | 8 | 0 | 0 | 2 | 8.82 |
| 14 | Colin Smith | 9 | 6 | 1 | 28 | 11 | 5.6 | 0 | 0 | 1 | 43.08 |
| 15 | Josh Price | 7 | 6 | 0 | 28 | 13 | 4.67 | 0 | 0 | 3 | 20 |
| 16 | Abdul Khan | 3 | 3 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 20 |
| 17 | Jigar Parekh | 13 | 5 | 3 | 8 | 5* | 4 | 0 | 0 | 1 | 16.67 |
| 18 | Mark Church | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12.5 |
| 19 | Mohammed Ali | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16.67 |
2006 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | James Chadburn | 13 | 11 | 1 | 351 | 98* | 35.1 | 3 | 0 | 0 | 71 |
| 2 | Mike Norris | 15 | 14 | 1 | 289 | 96* | 22.23 | 1 | 0 | 2 | 51.15 |
| 3 | Mark Newell | 14 | 11 | 0 | 289 | 130 | 26.27 | 1 | 1 | 3 | 65.98 |
| 4 | Jibran Khan | 13 | 11 | 1 | 285 | 63 | 28.5 | 2 | 0 | 0 | 52.97 |
| 5 | Krishana Singh | 14 | 12 | 0 | 282 | 66 | 23.5 | 2 | 0 | 3 | 61.98 |
| 6 | Danny Alderman | 16 | 13 | 1 | 265 | 62* | 22.08 | 1 | 0 | 2 | 65.43 |
| 7 | Craig Rosario | 13 | 11 | 4 | 203 | 69 | 29 | 1 | 0 | 1 | 100 |
| 8 | Nick Creed | 15 | 10 | 1 | 192 | 66 | 21.33 | 2 | 0 | 1 | 73.28 |
| 9 | Richard Webber | 16 | 12 | 3 | 92 | 20* | 10.22 | 0 | 0 | 2 | 36.51 |
| 10 | Steve Brown | 10 | 5 | 2 | 38 | 23* | 12.67 | 0 | 0 | 0 | 48.72 |
| 11 | Robert Alderman | 2 | 2 | 1 | 35 | 28* | 35 | 0 | 0 | 0 | 63.64 |
| 12 | Mark Church | 3 | 3 | 0 | 34 | 23 | 11.33 | 0 | 0 | 0 | 36.56 |
| 13 | Shaun Alborough | 1 | 1 | 0 | 23 | 23 | 23 | 0 | 0 | 0 | 67.65 |
| 14 | Luke Barnard | 15 | 8 | 3 | 13 | 6* | 2.6 | 0 | 0 | 3 | 18.31 |
| 15 | Ian Church | 4 | 2 | 0 | 13 | 13 | 6.5 | 0 | 0 | 1 | 44.83 |
| 16 | Abdul Khan | 3 | 3 | 1 | 11 | 6 | 5.5 | 0 | 0 | 0 | 34.38 |
| 17 | James Arnold | 3 | 2 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | 16.67 |
| 18 | Colin Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Conrad Mumby | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
2005 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Danny Alderman | 16 | 15 | 5 | 544 | 101* | 54.4 | 4 | 1 | 2 | 80.71 |
| 2 | Mark Newell | 15 | 14 | 2 | 499 | 169* | 41.58 | 1 | 2 | 2 | 75.72 |
| 3 | Krishana Singh | 8 | 8 | 1 | 490 | 162 | 70 | 4 | 1 | 0 | 89.74 |
| 4 | Nick Fitzgerald | 16 | 14 | 4 | 335 | 91 | 33.5 | 2 | 0 | 2 | 57.17 |
| 5 | James Chadburn | 12 | 11 | 0 | 320 | 113 | 29.09 | 0 | 1 | 1 | 58.5 |
| 6 | Nick Creed | 15 | 12 | 6 | 231 | 53* | 38.5 | 1 | 0 | 0 | 92.03 |
| 7 | Richard Webber | 16 | 13 | 1 | 161 | 39 | 13.42 | 0 | 0 | 1 | 37.18 |
| 8 | Jeremy Heath | 6 | 6 | 0 | 110 | 65 | 18.33 | 1 | 0 | 1 | 49.11 |
| 9 | Ian Church | 10 | 5 | 1 | 110 | 47 | 27.5 | 0 | 0 | 0 | 48.46 |
| 10 | Mark Church | 9 | 9 | 2 | 92 | 26* | 13.14 | 0 | 0 | 0 | 35.38 |
| 11 | Shaun Alborough | 2 | 1 | 0 | 49 | 49 | 49 | 0 | 0 | 0 | 204.17 |
| 12 | Luke Barnard | 14 | 5 | 2 | 38 | 22* | 12.67 | 0 | 0 | 0 | 42.7 |
| 13 | Robert Alderman | 9 | 5 | 2 | 27 | 11 | 9 | 0 | 0 | 1 | 32.14 |
| 14 | Abdul Khan | 4 | 2 | 1 | 6 | 6* | 6 | 0 | 0 | 1 | 46.15 |
| 15 | Conrad Mumby | 10 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 8.33 |
| 16 | Daniel Biden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Steve Brown | 2 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 18 | Jordan Sriharan | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 19 | Adrian Chappell | 7 | 3 | 1 | 0 | 0* | 0 | 0 | 0 | 2 | 0 |
2004 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Mark Newell | 15 | 15 | 2 | 821 | 161* | 63.15 | 1 | 4 | 0 | 68.02 |
| 2 | Danny Alderman | 15 | 15 | 0 | 619 | 94 | 41.27 | 6 | 0 | 2 | 89.32 |
| 3 | Adam Denmeade | 14 | 14 | 3 | 248 | 51 | 22.55 | 1 | 0 | 5 | 139.33 |
| 4 | James Chadburn | 12 | 12 | 0 | 228 | 58 | 19 | 2 | 0 | 2 | 42.94 |
| 5 | James Pyemont | 12 | 12 | 0 | 207 | 60 | 17.25 | 1 | 0 | 0 | 60.53 |
| 6 | Nick Creed | 9 | 9 | 3 | 107 | 19 | 17.83 | 0 | 0 | 1 | 59.78 |
| 7 | James Arnold | 9 | 9 | 0 | 88 | 31 | 9.78 | 0 | 0 | 3 | 50.87 |
| 8 | Rajan Waterman | 10 | 10 | 1 | 72 | 37 | 8 | 0 | 0 | 2 | 23.84 |
| 9 | Spencer Stephens | 16 | 11 | 2 | 68 | 22* | 7.56 | 0 | 0 | 1 | 44.74 |
| 10 | Mark Church | 6 | 5 | 1 | 45 | 31 | 11.25 | 0 | 0 | 1 | 37.82 |
| 11 | Richard Webber | 11 | 9 | 1 | 31 | 12 | 3.88 | 0 | 0 | 0 | 24.03 |
| 12 | Robert Alderman | 9 | 8 | 1 | 26 | 12 | 3.71 | 0 | 0 | 4 | 32.91 |
| 13 | Ian Church | 7 | 6 | 1 | 25 | 13 | 5 | 0 | 0 | 3 | 30.49 |
| 14 | Jeremy Heath | 1 | 1 | 0 | 22 | 22 | 22 | 0 | 0 | 0 | 55 |
| 15 | Guruh Prasad | 2 | 2 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 94.12 |
| 16 | Adrian Chappell | 13 | 7 | 3 | 13 | 8* | 3.25 | 0 | 0 | 3 | 35.14 |
| 17 | Daniel Biden | 4 | 3 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | 33.33 |
| 18 | Mark Clifford | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.5 |
| 19 | Paul Sherman | 3 | 2 | 2 | 1 | 1* | | 0 | 0 | 0 | 5.88 |
| 20 | Jordan Sriharan | 2 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 21 | Steve Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Imran Mahmood | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 23 | Mark Tester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2003 Sussex Premier League
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Danny Alderman | 15 | 14 | 2 | 505 | 76 | 42.08 | 5 | 0 | 3 | 77.69 |
| 2 | Andrew Nicholls | 16 | 15 | 0 | 484 | 90 | 32.27 | 4 | 0 | 1 | 57.08 |
| 3 | Krishana Singh | 12 | 11 | 1 | 465 | 107* | 46.5 | 4 | 1 | 1 | 77.89 |
| 4 | Jibran Khan | 16 | 15 | 1 | 322 | 68* | 23 | 2 | 0 | 1 | 47.21 |
| 5 | Richard Webber | 13 | 12 | 1 | 187 | 46 | 17 | 0 | 0 | 0 | 43.59 |
| 6 | James Chadburn | 8 | 7 | 0 | 106 | 31 | 15.14 | 0 | 0 | 1 | 44.92 |
| 7 | Ian Church | 6 | 6 | 1 | 99 | 57* | 19.8 | 1 | 0 | 1 | 47.83 |
| 8 | Robert Alderman | 9 | 8 | 3 | 94 | 24* | 18.8 | 0 | 0 | 0 | 40.69 |
| 9 | Mark Church | 9 | 8 | 1 | 61 | 16* | 8.71 | 0 | 0 | 1 | 35.47 |
| 10 | Rajan Waterman | 5 | 5 | 2 | 55 | 40* | 18.33 | 0 | 0 | 2 | 34.59 |
| 11 | Nick Creed | 7 | 6 | 0 | 53 | 27 | 8.83 | 0 | 0 | 3 | 41.73 |
| 12 | Richard Lake | 5 | 4 | 0 | 25 | 11 | 6.25 | 0 | 0 | 0 | 49.02 |
| 13 | Adrian Chappell | 16 | 10 | 5 | 21 | 6 | 4.2 | 0 | 0 | 3 | 18.92 |
| 14 | Paul Sherman | 5 | 5 | 0 | 16 | 10 | 3.2 | 0 | 0 | 3 | 22.54 |
| 15 | Mark Hillman | 7 | 6 | 2 | 15 | 11* | 3.75 | 0 | 0 | 3 | 40.54 |
| 16 | Conrad Mumby | 16 | 7 | 5 | 9 | 4* | 4.5 | 0 | 0 | 1 | 45 |
| 17 | Mark Tester | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 39.13 |
| 18 | Richard Jenner | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 35.29 |
| 19 | Imran Mahmood | 3 | 3 | 1 | 3 | 2* | 1.5 | 0 | 0 | 1 | 12.5 |
| 20 | Ronnie Alderman | 2 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 21 | Daniel Biden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jordan Sriharan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2002 Sussex Premier League
2010 Sussex 2nd XI League Div 2
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Mark Church | 17 | 13 | 3 | 621 | 115* | 62.1 | 3 | 2 | 0 | 58.36 |
| 2 | Mark Williams | 18 | 12 | 2 | 320 | 62 | 32 | 3 | 0 | 1 | 35 |
| 3 | Shaun Alborough | 8 | 7 | 2 | 214 | 59* | 42.8 | 2 | 0 | 0 | 145 |
| 4 | Harry Smith | 9 | 7 | 1 | 176 | 63 | 29.33 | 1 | 0 | 0 | 31.11 |
| 5 | Sanjay Amin | 12 | 10 | 2 | 169 | 42 | 21.13 | 0 | 0 | 1 | 54.41 |
| 6 | Chris Dingley | 8 | 6 | 1 | 148 | 87 | 29.6 | 1 | 0 | 1 | 166.67 |
| 7 | Liam Dunnell | 8 | 6 | 1 | 141 | 50* | 28.2 | 1 | 0 | 1 | 200 |
| 8 | Bradley Gayler | 3 | 2 | 2 | 128 | 98* | | 1 | 0 | 0 | 37.97 |
| 9 | Conner Golding | 7 | 6 | 0 | 119 | 65 | 19.83 | 1 | 0 | 1 | 38.6 |
| 10 | Usman Khan | 10 | 8 | 1 | 90 | 33 | 12.86 | 0 | 0 | 0 | 63.64 |
| 11 | Josh Price | 2 | 2 | 1 | 83 | 42* | 83 | 0 | 0 | 0 | - |
| 12 | Abdul Khan | 2 | 1 | 0 | 79 | 79 | 79 | 1 | 0 | 0 | 87.78 |
| 13 | Adrian Chappell | 13 | 6 | 1 | 79 | 25 | 15.8 | 0 | 0 | 0 | 70 |
| 14 | Ross Legg | 3 | 2 | 1 | 62 | 56 | 62 | 1 | 0 | 0 | - |
| 15 | Ian Church | 1 | 1 | 0 | 53 | 53 | 53 | 1 | 0 | 0 | 82.81 |
| 16 | Oliver Blandford | 9 | 4 | 2 | 46 | 36 | 23 | 0 | 0 | 0 | 43.02 |
| 17 | Alan Boulter | 5 | 5 | 1 | 40 | 15 | 10 | 0 | 0 | 1 | 14.29 |
| 18 | Jonny Webber | 7 | 7 | 2 | 36 | 15 | 7.2 | 0 | 0 | 1 | 25.93 |
| 19 | Michael Rose | 15 | 4 | 3 | 35 | 24* | 35 | 0 | 0 | 0 | 125 |
| 20 | Trevor Lelliott | 4 | 3 | 1 | 30 | 27 | 15 | 0 | 0 | 0 | - |
| 21 | Stephen Hill | 16 | 4 | 3 | 18 | 11* | 18 | 0 | 0 | 1 | 0 |
| 22 | Thomas Skiggs | 5 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | - |
| 23 | Chris Brightwell | 5 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | - |
| 24 | Iain Roe | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 25 | Jigar Parekh | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 26 | Mohammed Ali | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 27 | Hisam Ul-Haq | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 28 | Fraser Webb | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
| 29 | Daniel Biden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2009 Sussex 2nd XI League Div 1
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Mark Church | 16 | 15 | 2 | 489 | 106 | 37.62 | 3 | 1 | 1 | 53.1 |
| 2 | Jeremy Heath | 5 | 5 | 2 | 391 | 159* | 130.33 | 1 | 2 | 0 | 100.77 |
| 3 | Josh Price | 8 | 8 | 0 | 223 | 80 | 27.88 | 1 | 0 | 0 | 51.44 |
| 4 | Hisam Ul-Haq | 10 | 8 | 2 | 194 | 75* | 32.33 | 1 | 0 | 1 | 91.21 |
| 5 | Harry Smith | 14 | 13 | 4 | 172 | 32* | 19.11 | 0 | 0 | 2 | 44.74 |
| 6 | Usman Khan | 14 | 11 | 0 | 162 | 37 | 14.73 | 0 | 0 | 2 | 29.09 |
| 7 | Liam Dunnell | 16 | 14 | 0 | 160 | 34 | 11.43 | 0 | 0 | 4 | 60.16 |
| 8 | Adrian Chappell | 16 | 11 | 3 | 144 | 39 | 18 | 0 | 0 | 1 | 108.25 |
| 9 | Ian Church | 4 | 4 | 0 | 91 | 51 | 22.75 | 1 | 0 | 1 | 50.28 |
| 10 | Jonny Webber | 15 | 10 | 0 | 82 | 55 | 8.2 | 1 | 0 | 2 | 47.65 |
| 11 | Rob Stacey | 3 | 3 | 1 | 58 | 49* | 29 | 0 | 0 | 1 | 74.36 |
| 12 | Shaun Alborough | 1 | 1 | 0 | 58 | 58 | 58 | 1 | 0 | 0 | 98.31 |
| 13 | Alexander Norrington | 8 | 8 | 1 | 55 | 22 | 7.86 | 0 | 0 | 3 | 35.03 |
| 14 | Daniel Biden | 7 | 5 | 0 | 54 | 23 | 10.8 | 0 | 0 | 1 | 41.86 |
| 15 | Trevor Lelliott | 3 | 2 | 1 | 43 | 23 | 43 | 0 | 0 | 0 | 62.32 |
| 16 | Mark Russell | 3 | 3 | 0 | 40 | 35 | 13.33 | 0 | 0 | 0 | 45.98 |
| 17 | Abdul Khan | 1 | 1 | 0 | 29 | 29 | 29 | 0 | 0 | 0 | 43.94 |
| 18 | Sheikh Rahman | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 137.5 |
| 19 | Bradley Gayler | 5 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 35.71 |
| 20 | Mohammed Ali | 6 | 3 | 2 | 6 | 6* | 6 | 0 | 0 | 1 | 14.63 |
| 21 | Chris Brightwell | 15 | 6 | 5 | 4 | 2* | 4 | 0 | 0 | 1 | 13.33 |
| 22 | Steve Brown | 4 | 2 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | 23.08 |
| 23 | Josh Chalk | 5 | 4 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | 5.56 |
| 24 | John Gray | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12.5 |
| 25 | Joheir Khan | 1 | 1 | 1 | 2 | 2* | | 0 | 0 | 0 | 7.69 |
| 26 | Alan Boulter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Joe Cooke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Iain Roe | 2 | 0 | 0 | 0 | | | 0 | 0 | 0 | - |
2008 Sussex 2nd XI League Div 1
| | Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
| 1 | Mark Church | 16 | 16 | 2 | 589 | 80 | 42.07 | 4 | 0 | 2 | 44.36 |
| 2 | Ian Church | 10 | 10 | 0 | 274 | 84 | 27.4 | 1 | 0 | 1 | 41.84 |
| 3 | Steve Brown | 9 | 9 | 2 | 252 | 52 | 36 | 2 | 0 | 0 | 65 |
| 4 | Abdul Khan | 9 | 9 | 2 | 246 | 61* | 35.14 | 2 | 0 | 1 | 121.57 |
| 5 | Harry Smith | 16 | 14 | 2 | 210 | 53 | 17.5 | 2 | 0 | 3 | 50 |
| 6 | Rob Stacey | 11 | 9 | 2 | 183 | 51* | 26.14 | 1 | 0 | 1 | 33.33 |
| 7 | Amaar Khan | 9 | 8 | 3 | 168 | 64* | 33.6 | 1 | 0 | 0 | 89.58 |
| 8 | Josh Price | 3 | 3 | 0 | 164 | 82 | 54.67 | 2 | 0 | 0 | 68.75 |
| 9 | Liam Dunnell | 9 | 6 | 1 | 134 | 46 | 26.8 | 0 | 0 | 0 | 59.09 |
| 10 | Hisam Ul-Haq | 3 | 3 | 1 | 134 | 60 | 67 | 1 | 0 | 0 | - |
| 11 | Jack Biden | 4 | 4 | 1 | 79 | 43* | 26.33 | 0 | 0 | 0 | 48.39 |
| 12 | Waqas Hafiz | 7 | 6 | 2 | 72 | 28 | 18 | 0 | 0 | 0 | 100 |
| 13 | Ajaz Khan | 6 | 4 | 1 | 57 | 27 | 19 | 0 | 0 | 0 | 31.71 |
| 14 | Adrian Chappell | 12 | 5 | 2 | 49 | 42 | 16.33 | 0 | 0 | 1 | 102.44 |
| 15 | Jonny Webber | 8 | 6 | 0 | 45 | 26 | 7.5 | 0 | 0 | 1 | - |
| 16 | John Gray | 1 | 1 | 1 | 31 | 31* | | 0 | 0 | 0 | - |
